Grids: A Domain for Analyzing the Distribution of Numerical Values
| Title | Grids: A Domain for Analyzing the Distribution of Numerical Values |
| Publication Type | Conference Paper |
| Year of Publication | 2007 |
| Authors | Bagnara R, Dobson K, Hill PM, Mundell M, Zaffanella E |
| Editor | Puebla G |
| Conference Name | Logic-based Program Synthesis and Transformation, 16th International Symposium |
| Publisher | Springer-Verlag, Berlin |
| Conference Location | Venice, Italy |
| ISBN Number | 3-540-71409-X |
| Keywords | abstract interpretation, congruences, numerical abstraction, numerical properties, software verification, static analysis |
| Abstract | This paper explores the abstract domain of grids, a domain that is able to represent sets of equally spaced points and hyperplanes over an $n$-dimensional vector space. Such a domain is useful for the static analysis of the patterns of distribution of the values program variables can take. We present the domain, its representation and the basic operations on grids necessary to define the abstract semantics. We show how the definition of the domain and its operations exploit well-known techniques from linear algebra as well as a dual representation that allows, among other things, for a concise and efficient implementation. |
| DOI | 10.1007/978-3-540-71410-1_16 |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| BagnaraDHMZ07.pdf | 222.94 KB |
